NDIS Pricing & Fees
Helping you make the most of your NDIS funding
STA / Respite Accommodation
Whether you are visiting our beautiful region for a holiday, or just need some additional support, our STA / Respite accommodation provides you with support to help make the most of your time here.
Learn more about our short term accommodation and assistance.
Item | Code | Unit | Price |
---|---|---|---|
STA And Assistance (Inc. Respite) - 1:1 - Weekday | 01_058_0115_1_1 | Day | $2098.80 |
STA And Assistance (Inc. Respite) - 1:1 - Saturday | 01_059_0115_1_1 | Day | $2682.32 |
STA And Assistance (Inc. Respite) - 1:1 - Sunday | 01_060_0115_1_1 | Day | $3396.56 |
STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | 01_061_0115_1_1 | Day | $4110.80 |
STA And Assistance (Inc. Respite) - 1:3 - Weekday | 01_062_0115_1_1 | Day | $842.05 |
STA And Assistance (Inc. Respite) - 1:3 - Saturday | 01_063_0115_1_1 | Day | $1036.56 |
STA And Assistance (Inc. Respite) - 1:3 - Sunday | 01_064_0115_1_1 | Day | $1274.64 |
STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | 01_065_0115_1_1 | Day | $1512.72 |
Activities of Daily Living
Item | Code | Unit | Price |
---|---|---|---|
Assistance with Personal Domestic Activities | 01_004_0107_1_1 | Hour | $57.23 |
House Cleaning And Other Household Activities | 01_020_0120_1_1 | Hour | $56.23 |
Assistance With Self-Care Activities - Standard - Weekday Daytime | 01_011_0107_1_1 | Hour | $67.56 |
Assistance With Self-Care Activities - Standard - Weekday Evening | 01_015_0107_1_1 | Hour | $74.44 |
Assistance With Self-Care Activities - Standard - Saturday | 01_013_0107_1_1 | Hour | $95.07 |
Assistance With Self-Care Activities - Standard - Sunday | 01_014_0107_1_1 | Hour | $122.59 |
Assistance With Self-Care Activities - Standard - Public Holiday | 01_012_0107_1_1 | Hour | $150.10 |
Assistance With Self-Care Activities - Night-Time Sleepover | 01_010_0107_1_1 | Hour | $286.56 |
Social and Community Participation
Item | Code | Unit | Price |
---|---|---|---|
Access Community Social and Rec Activ - Standard - Weekday Daytime | 04_104_0125_6_1 | Hour | $67.56 |
Access Community Social and Rec Activ - Standard - Weekday Evening | 04_103_0125_6_1 | Hour | $74.44 |
Access Community Social and Rec Activ - Standard - Saturday | 04_105_0125_6_1 | Hour | $95.07 |
Access Community Social and Rec Activ - Standard - Sunday | 04_106_0125_6_1 | Hour | $122.59 |
Access Community Social and Rec Activ - Standard - Public Holiday | 04_102_0125_6_1 | Hour | $150.1 |
Recovery Coaching
Item | Code | Unit | Price |
---|---|---|---|
Psychosocial Recovery Coaching - Weekday Daytime | 07_101_0106_6_3 | Hour | $101.42 |
Psychosocial Recovery Coaching - Weekday Evening | 07_102_0106_6_3 | Hour | $111.74 |
Psychosocial Recovery Coaching - Weekday Night | 07_103_0106_6_3 | Hour | $113.81 |
Psychosocial Recovery Coaching - Saturday | 07_104_0106_6_3 | Hour | $142.71 |
Psychosocial Recovery Coaching - Sunday | 07_105_0106_6_3 | Hour | $184.01 |
Psychosocial Recovery Coaching - Public Holiday | 07_106_0106_6_3 | Hour | $225.31 |
Capacity Building
Item | Code | Unit | Price |
---|---|---|---|
Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | 09_006_0106_6_3 | Hour | $77.00 |
Individual Social Skills Development | 11_024_0117_7_3 | Hour | $77.00 |
Skills Development And Training | 09_009_0117_6_3 | Hour | $77.00 |
Assistance With Decision Making Daily Planning and Budgeting | 15_035_0106_1_3 | Hour | $67.56 |
Skill Development And Training including Public Transport Training | 15_037_0117_1_3 | Hour | $67.56 |